2 story, 2 bedroom, 2.5 baths with large master suite with walk in closet. Private Master Bath with Separate Tub & Shower, Double Vanity,Linen Closet. Gourmet Kitchen with Pantry, Separate Dining Room. Large Utility Room. Lots of storage. 2 car garage. 55 and older community.
| Last Updated | 2/16/2012 | Tract | GRAND RESERVE |
|---|---|---|---|
| Year Built | 2007 | Community | Algonquin |
| Garage Spaces | 2.0 | County | Mc Henry |
| Total Parking | 2 |
|
46
|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X13 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Loft |
| Additional Sales Information | None |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 18X17 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Assessment Includes | Common Insurance, Snow Removal |
| Assessment/Association Dues $ | 81 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 13X11 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick, Vinyl Siding |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 13X11 |
| Kitchen Type | Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 19X15 |
| Living Room Window Treatments (Y/N) | None |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 16X15 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | Adult Community |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 4089.16 |
| Type of House | Condo, Condo |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Unlimited Northwest
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















