Not a Short Sale!! Super spacious, 4 bedroom, 2 bath PLUS two bdrms, full bath, kitchen and family room in bsmt with private entrance. Ideal for two families or as in law suite. Well maintained HWF, nicely updated kitchen & separate dining leads to gorgeous expansive deck and 2 car garage. Sep laundry room. Motivated seller, lets make a deal! Family may agree to stay and pay rent after close if seller desires
| Last Updated | 2/17/2012 | Year Built | 1925 |
|---|---|---|---|
| Community | Belmont Cragin | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
75
|
Price History
| Prior to Feb 17, '12 | $235,000 |
|---|---|
| Feb 17, '12 - Today | $224,900 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 18X15 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X11 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 10X11 |
| Additional Rooms | 2nd Kitchen, 5th Bedroom, 6th Bedroom, Deck, Foyer, Other |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | 2nd Kitchen |
| Addtl Room 1 Size | 19X16 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Vinyl |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | 5th Bdrm |
| Addtl Room 2 Size | 10X9 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Name | 6th Bdrm |
| Addtl Room 4 Size | 8X8 |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Foyer |
| Addtl Room 5 Size | 5X4 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Flooring | Other |
| Addtl Room 7 Level | Main Level |
| Addtl Room 7 Name | Deck |
| Addtl Room 7 Size | 22X14 |
| Addtl Room 8 Flooring | Ceramic Tile |
| Addtl Room 8 Level | Basement |
| Addtl Room 8 Name | Other |
| Addtl Room 8 Size | 11X10 |
| Addtl Room 9 Level | Not Applicable |
| Age | 81-90 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Finished, Full |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X10 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick |
| Family Room Level | Not Applicable |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors, In-Law Arrangement |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 13X14 |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Basement |
| Laundry Size | 11X10 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X10 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X15 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Price Change |
| Style Of House | Bungalow |
| Tax Year | 2010 |
| Taxes | 3334.51 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Midtown Real Estate,LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















