THIS BEAUTIFUL WELL-MAINTAINED HOME IS A MUST SEE. CLOSE TO SCHOOLS, SHOPPING AND TRANSPORTATION MAKES THIS THE PERFECT HOME. HOME IS A GREAT SHORT SALE OPPORTUNITY & AN EXCELLENT VALUE YOU CAN MOVE RIGHT INTO!!
| Last Updated | 1/30/2012 | Year Built | 1954 |
|---|---|---|---|
| Community | West Lawn | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
72
|
Additional Details
| 2nd Bedroom Level | Main Level |
|---|---|
| 2nd Bedroom Size | 10X9 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Other |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick |
| Family Room Level | Not Applicable |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 18X13 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 10X10 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Temp Off Market |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 2877.58 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with ERA Mi Casa Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












