BOULDER HILL PURSUANT TO SHORT SALE & SUBJECT TO BANK APPROVAL~SOLD IN "AS IS" CONDITION, NO SURVEY NO INSPECTIONS OR VILLAGE REPAIRS TO BE PROVIDED BY SELLER. EXPERIENCED TEAM IN PLACE.~100% TAX PRORATION~NO SURVEY~PLEASE ALLOW AMPLE TIME FOR BANK APPROVAL. 4 BEDROOM RANCH. CLOSE TO SCHOOL.
| Last Updated | 2/3/2012 | Tract | BOULDER HILL |
|---|---|---|---|
| Year Built | 1971 | Community | Montgomery |
| Garage Spaces | 1.0 | County | Kendall |
| Total Parking | 1 |
|
37
|
Schools
| Elementary School | Long Beach Elementary School |
|---|---|
| Jr. High School | PLANK JUNIOR HIGH SCHOOL |
| High School | Oswego East High School |
Additional Details
| 2nd Bedroom Flooring | Vinyl |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 10X11 |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 12X9 |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Slab |
| Basement (Y/N) | None |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Exposure | S (South) |
| Exterior Building Type | Aluminum Siding |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 16X12 |
| Laundry Level | Main Level |
| Laundry Size | 5X5 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Vinyl |
| Living Room Level | Main Level |
| Living Room Size | 16X14 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X9 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | $4,276.2 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Vision 212
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











