NICE RANCH IN DESIREABLE AREA, LARGE FAMILY ROOM, TWO FULL BATHS, 2 CAR GARAGE, CLOSE TO 90.
| Last Updated | 2/3/2012 | Year Built | 1958 |
|---|---|---|---|
| Community | Des Plaines | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
57
|
Additional Details
| 2nd Bedroom Level | Main Level |
|---|---|
| 2nd Bedroom Size | 11X9 |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X9 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 11X10 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Aluminum Siding, Steel Siding, Vinyl Siding |
| Exterior Property Features | Stamped Concrete Patio |
| Family Room Level | Main Level |
| Family Room Size | 20X10 |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Gas |
| Kitchen Level | Main Level |
| Kitchen Size | 9X7 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 18X12 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 12X12 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Ranch |
| Tax Year | 2009 |
| Taxes | 6111.24 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with American Realty & Associates Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






